<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Bright Fire &#187; U.S. economy</title>
	<atom:link href="http://www.tapsns.com/blog/index.php/tag/us-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tapsns.com/blog</link>
	<description>Mark Anderson Strategic News Service</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Citi plans crisis derivatives</title>
		<link>http://www.tapsns.com/blog/index.php/2010/02/citi-plans-crisis-derivatives/</link>
		<comments>http://www.tapsns.com/blog/index.php/2010/02/citi-plans-crisis-derivatives/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:21:01 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[guest bloggers]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://www.tapsns.com/blog/?p=838</guid>
		<description><![CDATA[Credit specialists at Citi are considering launching the first derivatives intended to pay out in the event of a financial crisis. The firm has drawn up plans for a tradable liquidity index, known as the CLX, on which products could be structured that allow buyers to hedge a spike in funding costs. &#8220;This is basically [...]]]></description>
			<content:encoded><![CDATA[<p>Credit specialists at Citi are considering launching the first derivatives intended to pay out in the event of a financial crisis. The firm has drawn up plans for a tradable liquidity index, known as the CLX, on which products could be structured that allow buyers to hedge a spike in funding costs.</p>
<blockquote><p>&#8220;This is basically a kind of insurance product. The main issue is: how good is the party issuing it? If it&#8217;s going to be paying out huge numbers in the event of a crisis, will it be able to meet it obligations? Insurers can buy reinsurance for their liabilities, but the buck has to stop somewhere – there&#8217;s a limit to how much a private insurer can pay out. <em><strong>Only the government can cover unlimited losses,</strong></em>&#8221;</p>
<p><a href="http://www.risk.net/risk-magazine/news/1590861/citi-plans-crisis-derivatives" target="_blank">http://www.risk.net/risk-magazine/news/1590861/citi-plans-crisis-derivatives</a></p></blockquote>
<p>and from Felix Salmon | Reuters</p>
<p><span style="font-family: 'Lucida Grande', Verdana, Arial, 'Bitstream Vera Sans', sans-serif;line-height: normal;font-size: 22px">Citi reinvents end-of-the-world insurance </span></p>
<blockquote><p>In hindsight, one of the silliest and most dangerous excesses of the Great Moderation was the large number of companies — foremost among them AIG, although there were lots of monoline insurers in the same trade — basically selling insurance on the world coming to an end. It’s a great trade: either the world doesn’t come to an end, and you make lots of money, or the world does come to an end, and it doesn’t matter ‘cos you’re bust anyway.  Now, however, after seeing how that trade worked out, we’re wiser, and no large and leveraged financial institution would have the chutzpah to start selling world-coming-to-an-end insurance. Would they?</p>
<p><a href="http://blogs.reuters.com/felix-salmon/2010/02/08/citi-reinvents-end-of-the-world-insurance/" target="_blank">http://blogs.reuters.com/felix-salmon/2010/02/08/citi-reinvents-end-of-the-world-insurance/</a></p></blockquote>
<p>Meanwhile in the real world</p>
<h1>Payback&#8217;s A Bitch For Banks Stuck Holding Euro Debt</h1>
<blockquote><p>First the governments bail out the banks who were (are) basically insolvent.    Then these governments, especially in Europe, see their balance sheets explode  and face escalating concerns over sovereign default.  The IMF now predicts that  the government debt-to-GDP ratio in the G20 nations will explode to 118% by  2014 from pre-crisis levels of around 80%.     Now, the ball is put back onto the banks because many have exposure to the  areas of Europe that are facing substantial fiscal problems right now.  According  to the Wall Street Journal, U.K. banks have $193 billion of exposure to Ireland.   German banks have the same amount of exposure and an additional $240  billion to Spain.  Many international bond mutual funds also have sizeable  exposure to sovereign debt of Portugal, Ireland, Greece and Spain as well.   Contagion risks are back.  Stay defensive and expect to see heightened volatility.    In a nutshell, toxic assets have basically been swept under the rug in the hopes  that we will outgrow the problem.  Leverage ratios across every level of society  are still reaching unprecedented levels as the public sector sacrifices the  sanctity of its balance sheet in its quest to stabilize the dubious financial  position of the household and banking sectors in many parts of the world.</p>
<p><a href="http://www.businessinsider.com/rosenberg-paybacks-a-bitch-for-banks-stuck-holding-euro-debt-2010-2" target="_blank">http://www.businessinsider.com/rosenberg-paybacks-a-bitch-for-banks-stuck-holding-euro-debt-2010-2</a></p></blockquote>
<p>and a really downbeat view of tea parties, politicians and the US economy:</p>
<h3 id="page-title">We&#8217;re Weimar</h3>
<p>By James Howard Kunstler | <abbr title="2010-02-08T06:35:05-05:00">February 8, 2010 6:35 AM</abbr></p>
<blockquote><p>As the contest heats up this year between Tea Partydom and the Weimar-like remnant of the party in power expect to see a political vortex form that will suck the little remaining coherence out of American life. Personally, I&#8217;d like to see Mr. Obama have a little fun with his adversaries, even if it seals his fate as a one-term president.  I&#8217;d like to see him start by using the just-proposed national forum on health care reform as a rope-a-dope moment to expose opponents to reform as the bought-and-sold errand boys they are.</p></blockquote>
<p>And a good overview of the state of play in Europe from Edward Harrison dated Feb 2009: <strong>It&#8217;s much worse now!!</strong></p>
<blockquote>
<h1>The European problem</h1>
</blockquote>
<blockquote><p>Europe is having a problem right now. In truth, it is many problems more than a single problem. Countries in the former Soviet bloc are in a deep downturn which has been significantly worsened by turmoil in currency markets. Western European banks are hemorrhaging losses – some will probably be nationalized. Spain, the U.K. and Ireland have all seen massive property bubbles implode. Greece, Ireland, Spain, Portugal and Italy have all seen credit warnings and downgrades. And Ukraine, Hungary and Latvia are but three nations that have been forced into the arms of the International Monetary Fund for a bailout. Clearly, the credit crisis has moved to Europe in a massive way. In my view, this was always inevitable given the available evidence after the panic in September.</p>
<p>read more: <a href="http://www.creditwritedowns.com/2009/02/the-european-problem.html" target="_blank">http://www.creditwritedowns.com/2009/02/the-european-problem.html</a></p>
<p>Tin hats time again?</p>
<p>Tim,<br />
Le Touquet, France</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tapsns.com/blog/index.php/2010/02/citi-plans-crisis-derivatives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KPLU: Mark Anderson&#8217;s Market Forecast</title>
		<link>http://www.tapsns.com/blog/index.php/2008/12/kplu-mark-andersons-market-forecast/</link>
		<comments>http://www.tapsns.com/blog/index.php/2008/12/kplu-mark-andersons-market-forecast/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 18:44:09 +0000</pubDate>
		<dc:creator>SNS</dc:creator>
				<category><![CDATA[Mark R. Anderson]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[mark anderson]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[shorting]]></category>
		<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://www.tapsns.com/blog/?p=336</guid>
		<description><![CDATA[From KPLU and NPR: &#8221;Is the economy falling off a cliff? Mark Anderson forecasts economic trends in his Strategic News Service newsletter. He tells KPLU&#8217;s Dave Meyer his crystal ball may be cloudy, but we should see some positive signs in the first half of 2009.&#8221; Listen Now!]]></description>
			<content:encoded><![CDATA[<p>From KPLU and NPR: &#8221;Is the economy falling off a cliff? Mark Anderson forecasts economic trends in his <a title="SNS Home" href="http://www.tapsns.com/">Strategic News Service</a> <a title="Signup for a trial" href="https://www.tapsns.com/orders/?page=subscriptions&amp;membership_id=48&amp;session_id=7613cce3d579ef0d4f0d6178ba537c2e">newsletter</a>. He tells KPLU&#8217;s Dave Meyer his crystal ball may be cloudy, but we should see some positive signs in the first half of 2009.&#8221;</p>
<p><a title="KPLU Radio Interview with Mark Anderson" href="http://www.publicbroadcasting.net/kplu/news.newsmain?action=article&amp;ARTICLE_ID=1424226" target="_blank"><strong>Listen Now!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tapsns.com/blog/index.php/2008/12/kplu-mark-andersons-market-forecast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NPR: KPLU Radio Interview: Vampire Investing</title>
		<link>http://www.tapsns.com/blog/index.php/2008/10/npr-kplu-radio-interview-vampire-investing/</link>
		<comments>http://www.tapsns.com/blog/index.php/2008/10/npr-kplu-radio-interview-vampire-investing/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:30:43 +0000</pubDate>
		<dc:creator>SNS</dc:creator>
				<category><![CDATA[Mark R. Anderson]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://www.tapsns.com/blog/?p=294</guid>
		<description><![CDATA[From NPR and KPLU Radio: If you&#8217;re wondering who sucked all of that money out of your retirement fund this Halloween, you may want to blame the financial equivalent of the undead. Strategic News Service publisher Mark Anderson explains vampire investing to KPLU&#8217;s Dave Meyer. Listen Now.]]></description>
			<content:encoded><![CDATA[<p><a title="Listen Now" href="http://www.publicbroadcasting.net/kplu/news.newsmain?action=article&amp;ARTICLE_ID=1398090&amp;sectionID=1" target="_blank"><img align="right" class="alignright size-thumb wp-image-295" title="kplu" src="http://www.tapsns.com/blog/wp-content/uploads/2008/10/kplu.jpg" alt="" width="101" height="131" /></a><em>From NPR and KPLU Radio: </em>If you&#8217;re wondering who sucked all of that money out of your retirement fund this Halloween, you may want to blame the financial equivalent of the undead. Strategic News Service publisher Mark Anderson explains vampire investing to KPLU&#8217;s Dave Meyer. <strong><a title="Listen Now" href="http://www.publicbroadcasting.net/kplu/news.newsmain?action=article&amp;ARTICLE_ID=1398090&amp;sectionID=1" target="_blank">Listen Now.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tapsns.com/blog/index.php/2008/10/npr-kplu-radio-interview-vampire-investing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>THE U.S. ECONOMY &#8211; IS IT FUBAR?</title>
		<link>http://www.tapsns.com/blog/index.php/2008/05/the-us-economy-is-it-fubar/</link>
		<comments>http://www.tapsns.com/blog/index.php/2008/05/the-us-economy-is-it-fubar/#comments</comments>
		<pubDate>Sat, 31 May 2008 00:29:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[All Postings]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.tapsns.com/blog/?p=144</guid>
		<description><![CDATA[View more videos from Strategic News Service]]></description>
			<content:encoded><![CDATA[<p align="center"><object width="350" height="292"><param name="movie" value="http://www.youtube.com/v/sLppDnZiu4c&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sLppDnZiu4c&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="350" height="292"></embed></object></p>
<p align="center"><a href="http://www.youtube.com/user/stratnews" title="Go to the SNS YouTube Channel" target="_blank"><strong>View more videos from Strategic News Service</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tapsns.com/blog/index.php/2008/05/the-us-economy-is-it-fubar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

