<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Bright Fire &#187; SNS</title>
	<atom:link href="http://www.tapsns.com/blog/index.php/tag/sns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tapsns.com/blog</link>
	<description>Mark Anderson Strategic News Service</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:44:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fire 2011 to Showcase Mobile Identity Pioneer Finsphere Corporation as Firestarter Company</title>
		<link>http://www.tapsns.com/blog/index.php/2011/03/fire-2011-to-showcase-mobile-identity-pioneer-finsphere-corporation-as-firestarter-company/</link>
		<comments>http://www.tapsns.com/blog/index.php/2011/03/fire-2011-to-showcase-mobile-identity-pioneer-finsphere-corporation-as-firestarter-company/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:08:47 +0000</pubDate>
		<dc:creator>berit</dc:creator>
				<category><![CDATA[2011 Future in Review]]></category>
		<category><![CDATA[FiReStarters]]></category>
		<category><![CDATA[Mark R. Anderson]]></category>
		<category><![CDATA[finsphere]]></category>
		<category><![CDATA[FiRe 2011]]></category>
		<category><![CDATA[Future in Review]]></category>
		<category><![CDATA[identity security]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SNS]]></category>
		<category><![CDATA[social networki]]></category>

		<guid isPermaLink="false">http://www.tapsns.com/blog/?p=1280</guid>
		<description><![CDATA[Strategic News Service (SNS) is proud to announce that Finsphere has been selected as a 2011 FiReStarter Company, to be featured at its annual Future in Review (FiRe) technology conference. FiReStarter companies are selected based on their potential to bring positive change to the world, and are showcased before, during and after the conference, both [...]]]></description>
			<content:encoded><![CDATA[<p><a style="border: none;" href="http://www.finsphere.com"><img class="alignright size-full wp-image-1281" style="border: none;" title="Finsphere" src="http://www.tapsns.com/blog/wp-content/uploads/2011/03/finsphere-300.jpg" border="0" alt="" width="240" height="66" align="right" /></a><strong>Strategic News Service</strong> (SNS) is proud to announce that <a href="www.finsphere.com" target="_blank"><strong>Finsphere</strong></a> has been selected as a <a href="http://www.futureinreview.com/firestarters.php" target="_blank"><strong>2011 FiReStarter Company</strong></a>, to be featured at its annual <a href="http://www.futureinreview.com" target="_blank"><strong>Future in Review</strong></a> (FiRe) technology conference. FiReStarter companies are selected based on their potential to bring positive change to the world, and are showcased before, during and after the conference, both onstage and at an exclusive investor reception.</p>
<p><strong>Finsphere</strong> was founded on a simple, yet powerful vision: Using your mobile phone as a proxy for your identity. Mobile phones today are nearly omnipresent, connected to the largest communication networks in the world, and best represent the SNS state of “AORTA,” or Always On RealTime Access.  With Finsphere’s technology, the mobile phone becomes an AORTA identity validation instrument.  For more than two years, the Finsphere team has been building the Identity Security Services (ISS) platform around this central belief.</p>
<blockquote><p>“To take advantage of the mobile phone as a proxy for an individual’s identity, we’ve built the ISS platform, a neural network analytics engine that powers a core set of identity authentication services such as financial card authentication, account monitoring for financial institutions, and personal fraud protection,” said Finsphere chairman and CEO, Mike Buhrmann. “And, it doesn’t stop there. Facebook and Google want to be your identity on the Internet. What we want to be is your identity protection or identity security provider on the Internet and all things digital.  We want to protect users while they are on social networking sites or performing financial transactions, whether on their computers at home or the office or on their mobile devices anywhere in the world.”</p></blockquote>
<p><a style="border: none;" href="http://www.futureinreview.com"><img class="alignleft size-full wp-image-1282" style="margin-left: 8px; margin-right: 8px; border: 0pt none;" title="Future in Review" src="http://www.tapsns.com/blog/wp-content/uploads/2011/03/FiRe-2011-150.jpg" border="0" alt="" width="96" height="88" align="left" /></a>Future in Review is an annual gathering of world-class thought leaders in technology and economics.  FiRe attendees convene each year with the goal of solving major world problems; a goal that is consistently met through FiRe’s collaboration across disparate industries and the intellectual and strategic guidance of FiRe Chair and SNS CEO, Mark Anderson. Now in its ninth year, Future in Review 2011 will take place May 24-27th at the beautiful Montage Resort in Laguna Beach, California. The Economist has called FiRe “The best technology conference in the world.”</p>
<blockquote><p>“Finsphere is providing a critical security piece in the global infrastructure that will make AORTA a safe, positive experience for the next generation of global users,” said Anderson, FiRe Chair and SNS CEO.</p></blockquote>
<p>To register, and to see the draft agenda, go to <a href="www.futureinreview.com">www.futureinreview.com</a>.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tapsns.com/blog/index.php/2011/03/fire-2011-to-showcase-mobile-identity-pioneer-finsphere-corporation-as-firestarter-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Anderson from SNS speaks with Aaron Booker of Varvid.com</title>
		<link>http://www.tapsns.com/blog/index.php/2009/01/mark-anderson-from-sns-speaks-with-aaron-booker-of-varvidcom/</link>
		<comments>http://www.tapsns.com/blog/index.php/2009/01/mark-anderson-from-sns-speaks-with-aaron-booker-of-varvidcom/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 00:15:07 +0000</pubDate>
		<dc:creator>SNS</dc:creator>
				<category><![CDATA[Mark R. Anderson]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[mark anderson]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[SNS]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tapsns.com/blog/?p=380</guid>
		<description><![CDATA[From the Varvid website: Mark Anderson from SNS speaks with Aaron Booker of Varvid.com from Aaron Booker on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>From the Varvid website:</p>
<div align="center">
<object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3235123&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3235123&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br /><a href="http://vimeo.com/3235123">Mark Anderson from SNS speaks with Aaron Booker of Varvid.com</a> from <a href="http://vimeo.com/aaronbooker">Aaron Booker</a> on <a href="http://vimeo.com">Vimeo</a>.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tapsns.com/blog/index.php/2009/01/mark-anderson-from-sns-speaks-with-aaron-booker-of-varvidcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fourth Annual SNS Predictions Dinner in New York</title>
		<link>http://www.tapsns.com/blog/index.php/2008/11/fourth-annual-sns-predictions-dinner-in-new-york/</link>
		<comments>http://www.tapsns.com/blog/index.php/2008/11/fourth-annual-sns-predictions-dinner-in-new-york/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:32:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Mark R. Anderson]]></category>
		<category><![CDATA[301 Park Avenue]]></category>
		<category><![CDATA[Astoria]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[SNS]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Waldorf]]></category>

		<guid isPermaLink="false">http://www.tapsns.com/blog/?p=303</guid>
		<description><![CDATA[The Fourth Annual SNS Predictions Dinner in New York will be held on Thursday, December 11th, at the Waldorf=Astoria Hotel, 301 Park Avenue, New York City. Last year&#8217;s attendees were perhaps the first people in the country to hear that the Federal Reserve had lost control of the U.S. economy, oil was going to break [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.tapsns.com/newyork/2008/registration.php"><img class="alignright size-full wp-image-304" title="empire" src="http://www.tapsns.com/blog/wp-content/uploads/2008/11/empire.jpg" alt="" width="60" height="76" align="right" /></a>The Fourth Annual SNS Predictions Dinner in New York will be held on Thursday, December 11th, at the <a href="http://www.google.com/url?sa=U&amp;start=2&amp;q=http://www.hilton.com/en/hi/hotels/information.jhtml%3Fctyhocn%3DNYCWAWA%26key%3DHOME&amp;usg=AFQjCNE5ADcOtSGATOCWXfwFbypqCmdbqQ">Waldorf=Astoria Hotel</a>, <a title="Waldorf=Astoria Map" href="http://maps.google.com/maps?q=301+Park+Avenue,+New+York+City&amp;ie=UTF8&amp;ll=40.756912,-73.973157&amp;spn=0.008858,0.01811&amp;z=16&amp;g=301+Park+Avenue,+New+York+City&amp;iwloc=addr">301 Park Avenue</a>, New York City.</p>
<p>Last year&#8217;s attendees were perhaps the first people in the country to hear that the Federal Reserve had lost control of the U.S. economy, oil was going to break the $100 / bbl barrier, and the U.S. economy was going to split, favoring global technology companies even as finance and housing went down.</p>
<p>SNS members, have gotten used to knowing the news before it happens, and being ahead of their friends and competitors on the issues of large-scale, strategic changes in markets and products.</p>
<p>Because those advantages matter more in a down market, I&#8217;ll be doing what I can to put together a forward look that will be useful to our guests in the coming year.  I hope you&#8217;ll join us, and benefit accordingly.</p>
<p>This is always an enjoyable evening, offering a chance to think outside the box, to meet new and old friends and make new business contacts at the reception, to enjoy an excellent dinner, and to be the first to hear our key predictions for the coming year.</p>
<p>As usual, the global business press will be joining us.</p>
<p>We have reduced the fees this year, in keeping with the new landscape. Space is limited, as past attendees know, so don’t wait too long to register ­ which you can do here:</p>
<p><a href="https://www.tapsns.com/newyork/2008/registration.php">https://www.tapsns.com/newyork/2008/registration.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tapsns.com/blog/index.php/2008/11/fourth-annual-sns-predictions-dinner-in-new-york/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Carry Trade, Unveiled At Last</title>
		<link>http://www.tapsns.com/blog/index.php/2008/10/the-carry-trade-unveiled-at-last/</link>
		<comments>http://www.tapsns.com/blog/index.php/2008/10/the-carry-trade-unveiled-at-last/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 07:16:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carry trade]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[SNS]]></category>

		<guid isPermaLink="false">http://www.tapsns.com/blog/?p=284</guid>
		<description><![CDATA[Tim Coldwell, in his comment on the item below, points to a video made Friday by FT correspondent John Authers, pointing to the tight correlation between the Yen / Dollar ratio and the S and P 500.  In the U.S. on Friday afternoon, the same chart was being shown by Dennis Gartman on CNBC. SNS members [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Coldwell, in his comment on the item below, points to a video made Friday by FT correspondent John Authers, pointing to the tight correlation between the Yen / Dollar ratio and the S and P 500.  In the U.S. on Friday afternoon, the same chart was being shown by Dennis Gartman on CNBC.</p>
<p>SNS members will hark back to February of 2007, when I was able to figure this puzzle out for the first time.  In March I gave warning on CNBC Europe that the carry trade had created too much liquidity, leading to asset bubbles, and recommended that people go into cash.  I put the same advice out to members the prior month.</p>
<p>The currency re-adjustments of Friday are carrying several stories, I think, but this is the most important: that a very large amount of the equities positions in the world were funded by &#8220;free money&#8221; from Japan.  What we saw Friday was the above charts, showing Part I of the unraveling, as investors sold leveraged equity positions to get back into Yen to pay off their debts, and Part II, a rush into U.S. Treasuries at any price.</p>
<p>The Yen ended up the strongest it has been for many years, followed by the dollar, and all other currencies took massive hits, or stopped trading altogether.</p>
<p>I&#8217;ll be writing more about the meaning of this carnage, where it goes next, and who the real winners might be, in our SNS Newsletter.  (New readers can sign up at <a href="http://www.stratnews.com">www.stratnews.com</a>. )</p>
<p>Meanwhile, for what it is worth, it appears that Friday&#8217;s trading has put proof to the theory that led to the initial warnings of a global liquidity contraction.  At this stage, one can only hope that the big kids stop putting out each new brushfire, and turn their attention (perhaps at the coming Bretton Woods meeting Nov. 15th) to the global systemic problems that allow this kind of arbitrage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tapsns.com/blog/index.php/2008/10/the-carry-trade-unveiled-at-last/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

