<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Bright Fire &#187; CTO Challenge</title>
	<atom:link href="http://www.tapsns.com/blog/index.php/tag/cto-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tapsns.com/blog</link>
	<description>Mark Anderson Strategic News Service</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FiReGlobal : West Coast Tech Conference Delivers New Solutions to Regional Problems</title>
		<link>http://www.tapsns.com/blog/index.php/2009/10/fireglobal-west-coast-tech-conference-delivers-new-solutions-to-regional-problems/</link>
		<comments>http://www.tapsns.com/blog/index.php/2009/10/fireglobal-west-coast-tech-conference-delivers-new-solutions-to-regional-problems/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:21:17 +0000</pubDate>
		<dc:creator>SNS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CTO Challenge]]></category>
		<category><![CDATA[fireglobal]]></category>

		<guid isPermaLink="false">http://www.tapsns.com/blog/?p=647</guid>
		<description><![CDATA[For the first time ever, a technology conference has taken the lead in solving large-scale regional problems. FiReGlobal : West Coast, held October 15th in Seattle, produced radical new ideas and proposals in almost every area discussed. FiReGlobal was hosted by Strategic News Service (SNS), producer of the highly regarded Future in Review (FiRe) conferences. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-626" title="FGWC-stack-200" src="http://www.tapsns.com/blog/wp-content/uploads/2009/10/FGWC-stack-200-150x150.jpg" alt="FGWC-stack-200" width="150" height="150" align="right" />For the first time ever, a technology conference has taken the lead in solving large-scale regional problems. <a href="http://www.futureinreview.com/global/wc/" target="_blank">FiReGlobal : West Coast</a>, held October 15th in Seattle, produced radical new ideas and proposals in almost every area discussed. FiReGlobal was hosted by Strategic News Service (SNS), producer of the highly regarded Future in Review (FiRe) conferences.</p>
<p>This new conference offered a world-class gathering in technology and economics, uniting thought leaders in major global and regional sectors. Regional problems were selected by a steering committee of 50 community leaders. Solutions were achieved beforehand by CTO work groups and produced on-the-fly by presenters on stage.</p>
<p>Solutions included state protection of $500 per student, to fund 1:1 computing in K-12 classrooms; a new &#8220;bubble of protection&#8221; surrounding startups for the first 1-2 years, to minimize taxes, government filings, and professional fees; a redesigned fast-switching energy grid enabling rapid ramp-up of alternative energy sources; and much more. Breakout sessions on each topic led to creation of ongoing discussion and work groups.</p>
<p>SNS CEO Mark Anderson opened the conference by encouraging participants to &#8220;not just talk, but to take action.&#8221; Speakers included Michael Dell, chair and CEO, Dell Inc.; Irwin Jacobs, co-founder, Qualcomm; Rob Glaser, founder, chair, and CEO, RealNetworks; Lee Hartwell, Nobel Laureate and president and director, Fred Hutchinson Cancer Research Center; Steve Reynolds, president and CEO, Puget Energy and Puget Sound Energy; Rogers Weed, director, Washington State Department of Commerce; Larry Smarr, director, California Institute for Telecommunications and Information Technology, UCSD; Denis Hayes, president and CEO, Bullitt Foundation; and Roger Payne, founder and president, Ocean Alliance.</p>
<p>Major problem areas included ocean health, broadband, education, healthcare, energy independence, use of social media, promoting entrepreneurial growth and successful startups, and encouraging intelligent discourse in problem-solving. Eight FiReStar companies talked about how they will improve the world in areas such as telemedicine, proteomic disease treatment, alternative energy, unified communications, electric vehicles, and more. Tesla Motors provided free rides in its famous electric car, the Roadster.</p>
<p>&#8220;From new state programs funding 1:1 in schools to great new ideas for enhancing entrepreneurship and creating jobs, every panel at FiReGlobal came up with practical solutions to major regional problems, as defined by the community&#8217;s own leaders. At the same time, I think we&#8217;ve created the best technology conference in the Northwest. Everybody won on this one,&#8221; Anderson said this week.</p>
<div>
<div><strong>CIO, CTO &amp; Developer Resources</strong></div>
</div>
<p>&#8220;We have a new must-see conference.  FiReGlobal has a clear mission:  use technology to help save the world,&#8221; remarked Brenda Cooper, award winning Science Fiction Author and CIO.</p>
<p>The evening ended with an interview of Anderson by Fortune Magazine Senior Writer Michael Copeland, during which Anderson suggested the U.S. economy would remain split for several more years, the price of oil would begin heading toward its past $147 record, and that China had reversed its economic program, in a stealth currency war against the U.S. dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tapsns.com/blog/index.php/2009/10/fireglobal-west-coast-tech-conference-delivers-new-solutions-to-regional-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FiRe 2008 CTO Design Challenge: And the Solution Is&#8230;.</title>
		<link>http://www.tapsns.com/blog/index.php/2008/06/the-fire-2008-cto-design-challenge-and-the-solution-is/</link>
		<comments>http://www.tapsns.com/blog/index.php/2008/06/the-fire-2008-cto-design-challenge-and-the-solution-is/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 17:54:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[All Postings]]></category>
		<category><![CDATA[Future in Review]]></category>
		<category><![CDATA[CTO Challenge]]></category>
		<category><![CDATA[FiRe2008]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.tapsns.com/blog/?p=145</guid>
		<description><![CDATA[Conclusion, with Larry Smarr, Calit2, UCSD; Ron Roberts, Supervisor, San Diego County Board of Supervisors, and military and fire personnel; with Per-Kristian Halvorsen, CTO, Intuit; Brian Higbee, Director of SI Strategy, Symantec; Kelly Millsaps, CTO, Avanade; Ty Carlson, Architect, SiArch, Microsoft; Kevin Walter, Director, Strategic Planning, Office of CTO, EMC Corporation; hosted by David Brin, Science Fiction Author, Physicist, and Co-Host of TV&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><a href="mms://www.tapsns.com/fire2008/FiRe2008-CTO2_384K_Stream.wmv"><img class="alignleft alignnone size-full wp-image-144" style="float: left; border: 1px solid black; margin-left: 3px; margin-right: 3px;" title="Watch the video" src="http://www.tapsns.com/blog/wp-content/uploads/2008/06/cto2.jpg" alt="" width="150" height="100" /></a></span>Conclusion, with <a class="biolink" href="http://www.futureinreview.com/participants.php?galleryid=3362"><strong>Larry Smarr</strong></a>, Calit2, UCSD; <a class="biolink" href="http://www.futureinreview.com/participants.php?galleryid=4051"><strong>Ron Roberts</strong></a>, Supervisor, San Diego County Board of Supervisors, and military and fire personnel; with <a class="biolink" href="http://www.futureinreview.com/participants.php?galleryid=3748"><strong>Per-Kristian Halvorsen</strong></a>, CTO, Intuit; <a class="biolink" href="http://www.futureinreview.com/participants.php?galleryid=4040"><strong>Brian Higbee</strong></a>, Director of SI Strategy, Symantec; <a class="biolink" href="http://www.futureinreview.com/participants.php?galleryid=3983"><strong>Kelly Millsaps</strong></a>, CTO, Avanade; <a class="biolink" href="http://www.futureinreview.com/participants.php?galleryid=4046"><strong>Ty Carlson</strong></a>, Architect, SiArch, Microsoft; <a class="biolink" href="http://www.futureinreview.com/participants.php?galleryid=3893"><strong>Kevin Walter</strong></a>, Director, Strategic Planning, Office of CTO, EMC Corporation; hosted by <a class="biolink" href="http://www.futureinreview.com/participants.php?galleryid=3408"><strong>David Brin</strong></a>, Science Fiction Author, Physicist, and Co-Host of TV&#8217;s &#8220;ArchiTechs&#8221; series. <a href="mms://www.tapsns.com/fire2008/FiRe2008-CTO2_384K_Stream.wmv">Watch the video</a>. View the <a title="CTO Challenge: Solutions Powerpoint" href="http://stratnews.com/media/fire2008/CTO-slides.ppt">Solutions Powerpoint</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tapsns.com/blog/index.php/2008/06/the-fire-2008-cto-design-challenge-and-the-solution-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FiRe 2008 CTO Design Challenge: Fighting Wildfires</title>
		<link>http://www.tapsns.com/blog/index.php/2008/06/the-fire-2008-cto-design-challenge-fighting-wildfires/</link>
		<comments>http://www.tapsns.com/blog/index.php/2008/06/the-fire-2008-cto-design-challenge-fighting-wildfires/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 17:45:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[All Postings]]></category>
		<category><![CDATA[Future in Review]]></category>
		<category><![CDATA[CTO Challenge]]></category>
		<category><![CDATA[FiRe2008]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.tapsns.com/blog/?p=143</guid>
		<description><![CDATA[A panel of wildfire experts, including: Ron Roberts, Supervisor, San Diego County Board of Supervisors, and military and fire personnel; with Larry Smarr, Director, California Institute for Telecommunications and Information Technology (the &#8220;FiRe Lab&#8221;), UCSD; Per-Kristian Halvorsen, CTO, Intuit; Brian Higbee, Director of SI Strategy, Symantec; Kelly Millsaps, CTO, Avanade; Kevin Walter, Director, Strategic Planning, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Watch the video" href="mms://www.tapsns.com/fire2008/FiRe2008-CTO1_384K_Stream.wmv"><img class="alignleft alignnone size-full wp-image-144" style="float: left; border: 1px solid black; margin-left: 3px; margin-right: 3px;" title="cto1" src="http://www.tapsns.com/blog/wp-content/uploads/2008/06/cto1.jpg" alt="" width="150" height="106" /></a></p>
<p>A panel of wildfire experts, including: <strong>Ron Roberts</strong>, Supervisor, San Diego County Board of Supervisors, and military and fire personnel; with <strong>Larry Smarr</strong>, Director, California Institute for Telecommunications and Information Technology (the &#8220;FiRe Lab&#8221;), UCSD; <strong>Per-Kristian Halvorsen</strong>, CTO, Intuit; <strong>Brian Higbee</strong>, Director of SI Strategy, Symantec; <strong>Kelly Millsaps</strong>, CTO, Avanade; Kevin Walter, Director, Strategic Planning, Office of CTO, EMC Corporation; hosted by <strong>David Brin</strong>, Science Fiction Author and Physicist, and Co-Host of TV&#8217;s &#8220;ArchiTechs&#8221; series. <a href="mms://www.tapsns.com/fire2008/FiRe2008-CTO1_384K_Stream.wmv">Watch the video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tapsns.com/blog/index.php/2008/06/the-fire-2008-cto-design-challenge-fighting-wildfires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

