<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prediction: Tech Sector Will Recover First</title>
	<atom:link href="http://www.tapsns.com/blog/index.php/2009/06/prediction-tech-sector-will-recover-first/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tapsns.com/blog/index.php/2009/06/prediction-tech-sector-will-recover-first/</link>
	<description>Mark Anderson Strategic News Service</description>
	<lastBuildDate>Sun, 16 Jan 2011 14:38:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kathy wilcox</title>
		<link>http://www.tapsns.com/blog/index.php/2009/06/prediction-tech-sector-will-recover-first/comment-page-1/#comment-1510</link>
		<dc:creator>kathy wilcox</dc:creator>
		<pubDate>Mon, 10 Aug 2009 21:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tapsns.com/blog/?p=583#comment-1510</guid>
		<description>I think Mark has got it nailed again. The tech sector was the market leader and gainer the first half of this year and the sector appears to continue to have the momentum. Plus there&#039;s a pent-up demand: cost saving has reduced investment in IT for some time. Upgrades and new investments in technology  are going to be required to innovate our way out of this recession and to provide current tools for on-going business processes.</description>
		<content:encoded><![CDATA[<p>I think Mark has got it nailed again. The tech sector was the market leader and gainer the first half of this year and the sector appears to continue to have the momentum. Plus there&#8217;s a pent-up demand: cost saving has reduced investment in IT for some time. Upgrades and new investments in technology  are going to be required to innovate our way out of this recession and to provide current tools for on-going business processes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

