<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solving America&#8217;s Energy Crisis</title>
	<atom:link href="http://www.tapsns.com/blog/index.php/2008/06/solving-americas-energy-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tapsns.com/blog/index.php/2008/06/solving-americas-energy-crisis/</link>
	<description>Mark Anderson Strategic News Service</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:46:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Stevens</title>
		<link>http://www.tapsns.com/blog/index.php/2008/06/solving-americas-energy-crisis/comment-page-1/#comment-272</link>
		<dc:creator>Bill Stevens</dc:creator>
		<pubDate>Fri, 27 Jun 2008 16:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tapsns.com/blog/?p=142#comment-272</guid>
		<description>Well thought out. Energy independence and progress on greenhouse gases.</description>
		<content:encoded><![CDATA[<p>Well thought out. Energy independence and progress on greenhouse gases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john ludwig</title>
		<link>http://www.tapsns.com/blog/index.php/2008/06/solving-americas-energy-crisis/comment-page-1/#comment-270</link>
		<dc:creator>john ludwig</dc:creator>
		<pubDate>Thu, 26 Jun 2008 15:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tapsns.com/blog/?p=142#comment-270</guid>
		<description>pretty good.  as i&#039;ve been telling my partners -- there is never going to be a solar cartel, there is never going to be a solar embargo, &quot;Peak solar&quot; is billions of years away, the sun is not under the control of governments inimical to our interests, and solar production is going to follow a moore&#039;s-law-like cost curve.  how can you not be on board?</description>
		<content:encoded><![CDATA[<p>pretty good.  as i&#8217;ve been telling my partners &#8212; there is never going to be a solar cartel, there is never going to be a solar embargo, &#8220;Peak solar&#8221; is billions of years away, the sun is not under the control of governments inimical to our interests, and solar production is going to follow a moore&#8217;s-law-like cost curve.  how can you not be on board?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
